HIFA Country Representatives
Country Representatives promote the availability and use of healthcare information in their country/territory/area and invite individuals and organisations to join and support the HIFA forums. HIFA currently has 250 CRs in more than 80 country/territory/area (see below).
All our country representatives — as of 2021.
Click the image to enlarge.
| Profile | First name | Last name |
Country/territory/area |
WHO Region |
|---|---|---|---|---|
| Ekezie Ralueke | Oluchukwu | Nigeria | AFRO | |
| Tosin | Popoola | Nigeria | AFRO | |
| Damilola | Williams | Nigeria | AFRO | |
| Akaninyene | Obot | Nigeria | AFRO | |
| Raymond | Okechukwu | Nigeria | AFRO | |
| Cyril | Uteh | Nigeria | AFRO | |
| Ibukunoluwa | Ikem | Nigeria | AFRO | |
| Ekeh Ijeoma | Jacinta | Nigeria | AFRO | |
| Victor | Popoola | Nigeria | AFRO | |
| Christopher Chibuike | Alagboso | Nigeria | AFRO | |
| Oluleye Adewumi | Odebunm | Nigeria | AFRO | |
| Abiola | Adedara | Nigeria | ||
| Olayinka Akanke | Abosede | Nigeria | AFRO | |
| Hafsah | Ahmad | Nigeria | AFRO | |
| Osamagbe | Asemota | Nigeria | ||
| Adamu Musa | Abubakar | Nigeria | AFRO | |
| Balogun Stephen | Taiye | Nigeria | AFRO | |
| Isaiah Oluwatobi | Owalabi | Nigeria | AFRO | |
| Olukayode Yinka | Oluyemi | Nigeria | AFRO | |
| Francis | Ohanyido | Nigeria | AFRO | |
| Princess Uju | Nwafor-Orizu | Nigeria | AFRO | |
| Olayinka | Ayankogbe | Nigeria | AFRO | |
| Hassan | Garba | Nigeria | AFRO |
